BrandNVIDIA (39)SK hynix (25)Samsung (16)Intel (11)Micron (11)White label (OEM) (11)CXMT (2)JTR (2)Seagate (1)Kingston (1)
Capacity (GB)2G (1)4G (3)8G (25)12G (10)16G (25)24G (6)32G (27)36G (3) ×40G (1)48G (6)64G (24)72G (1)80G (2) ×84G (1)96G (9)128G (10)141G (1)256G (3)480G (2)500G (1)512G (2)1000G (2) ×1920G (1)2000G (2)3840G (2)4000G (1)4096G (1)6000G (1)7680G (1)10240G (1)15360G (1)
Speed0 (10)1333 (1)1600 (2)1866 (1)2000 (1)2133 (5)2400 (9)2666 (12)2933 (7)3200 (15)3600 (1)4800 (9)5600 (29)6000 (1)6400 (11)8000 (2)9200 (3)
Memory price per GB — DDR4 RDIMM, HBM and VRAM
Snapshot 2026-11-12 · 132 fixed-price SKUs · all prices FCA Shenzhen, USD.
Summary — USD per GB by generation
| Generation | Lines | Min $/GB | Median $/GB | Max $/GB |
|---|---|---|---|---|
| DDR4 | 42 | $5.00 | $8.75 | $19.06 |
| DDR5 | 39 | $23.12 | $38.33 | $49.77 |
| HBM2 | 2 | $23.75 | $23.75 | $23.75 |
| HBM2e | 5 | $7.50 | $8.12 | $8.12 |
| HBM3 | 4 | $47.50 | $57.97 | $68.44 |
| HBM3e | 6 | $55.42 | $62.92 | $70.42 |
| DDR3 | 4 | $3.12 | $5.00 | $8.75 |
| 1TB | 1 | $0.03 | $0.03 | $0.03 |
| 2TB | 1 | $0.04 | $0.04 | $0.04 |
| 4TB | 1 | $0.04 | $0.04 | $0.04 |
| GDDR7 | 1 | $12.50 | $12.50 | $12.50 |
| OTHER | 26 | $0.03 | $0.15 | $30.00 |
DDR4 — 42 lines ($/GB)
| SKU | Type | Capacity | FCA price (USD) | Price per GB (USD) | Condition | Price updated |
|---|---|---|---|---|---|---|
| RDIMM-8G-DDR4-2133 | RDIMM | 8 GB | $65.00 | $8.12 | Used | — |
| RDIMM-8G-DDR4-2400 | RDIMM | 8 GB | $65.00 | $8.12 | Used | — |
| RDIMM-8G-DDR4-2666 | RDIMM | 8 GB | $65.00 | $8.12 | Used | 2026-11-02 |
| UDIMM-08G-DDR4-3200-NE | UDIMM | 8 GB | $60.00 | $7.50 | Used | 2026-11-08 |
| UDIMM-8G-DDR4-2133 | UDIMM | 8 GB | $125.00 | $15.62 | Used | — |
| UDIMM-8G-DDR4-2400 | UDIMM | 8 GB | $90.00 | $11.25 | Used | 2026-11-02 |
| UDIMM-8G-DDR4-3200 | UDIMM | 8 GB | $95.00 | $11.88 | Used | 2026-11-02 |
| RDIMM-16G-DDR4-2133 | RDIMM | 16 GB | $115.00 | $7.19 | Pulled - tested | — |
| RDIMM-16G-DDR4-2400 | RDIMM | 16 GB | $95.00 | $5.94 | Used | 2026-10-18 |
| RDIMM-16G-DDR4-2666 | RDIMM | 16 GB | $120.00 | $7.50 | Used | 2026-10-18 |
| RDIMM-16G-DDR4-2933-1Rx4 | RDIMM | 16 GB | $170.00 | $10.62 | Used | 2026-10-06 |
| RDIMM-16G-DDR4-3200 | RDIMM | 16 GB | $195.00 | $12.19 | Used | 2026-11-08 |
| SODIMM-16G-DDR4-2666 | SODIMM | 16 GB | $95.00 | $5.94 | Used | 2026-10-28 |
| SODIMM-16G-DDR4-3200 | SODIMM | 16 GB | $125.00 | $7.81 | Used | 2026-11-03 |
| UDIMM-16G-DDR4-2133 | UDIMM | 16 GB | $190.00 | $11.88 | Used | — |
| UDIMM-16G-DDR4-2400 | UDIMM | 16 GB | $190.00 | $11.88 | Used | — |
| UDIMM-16G-DDR4-2666 | UDIMM | 16 GB | $195.00 | $12.19 | Used | — |
| UDIMM-16G-DDR4-2666-DT | UDIMM | 16 GB | $105.00 | $6.56 | Used | 2026-10-27 |
| UDIMM-16G-DDR4-2933 | UDIMM | 16 GB | $230.00 | $14.38 | Used | — |
| UDIMM-16G-DDR4-3200 | UDIMM | 16 GB | $100.00 | $6.25 | Used | 2026-11-08 |
| LRDIMM-32G-DDR4-2133 | LRDIMM | 32 GB | $160.00 | $5.00 | Used | — |
| LRDIMM-32G-DDR4-2400 | LRDIMM | 32 GB | $190.00 | $5.94 | Used | — |
| LRDIMM-32G-DDR4-2666 | LRDIMM | 32 GB | $275.00 | $8.59 | Used | — |
| RDIMM-32G-DDR4-2400 | RDIMM | 32 GB | $225.00 | $7.03 | Used | — |
| RDIMM-32G-DDR4-2666 | RDIMM | 32 GB | $255.00 | $7.97 | Pulled - tested | 2026-10-18 |
| RDIMM-32G-DDR4-2933-2Rx4 | RDIMM | 32 GB | $610.00 | $19.06 | Used | 2026-10-18 |
| RDIMM-32G-DDR4-3200 | RDIMM | 32 GB | $530.00 | $16.56 | Used | 2026-11-04 |
| UDIMM-32G-DDR4-2666 | UDIMM | 32 GB | $405.00 | $12.66 | Used | — |
| UDIMM-32G-DDR4-2666-DT | UDIMM | 32 GB | $285.00 | $8.91 | Pulled - tested | 2026-10-27 |
| UDIMM-32G-DDR4-2933 | UDIMM | 32 GB | $405.00 | $12.66 | Used | — |
| UDIMM-32G-DDR4-3200 | UDIMM | 32 GB | $450.00 | $14.06 | Used | — |
| LRDIMM-64G-DDR4-2400 | LRDIMM | 64 GB | $365.00 | $5.70 | Used | — |
| LRDIMM-64G-DDR4-2666 | LRDIMM | 64 GB | $405.00 | $6.33 | Used | — |
| LRDIMM-64G-DDR4-2933 | LRDIMM | 64 GB | $580.00 | $9.06 | Used | 2026-11-10 |
| LRDIMM-64G-DDR4-3200 | LRDIMM | 64 GB | $895.00 | $13.98 | Used | 2026-10-17 |
| RDIMM-64G-DDR4-2666 | RDIMM | 64 GB | $545.00 | $8.52 | Used | — |
| RDIMM-64G-DDR4-2933 | RDIMM | 64 GB | $715.00 | $11.17 | Used | 2026-11-10 |
| RDIMM-64G-DDR4-3200 | RDIMM | 64 GB | $765.00 | $11.95 | Used | 2026-10-18 |
| LRDIMM-128G-DDR4-2400 | LRDIMM | 128 GB | $1020.00 | $7.97 | Used | — |
| LRDIMM-128G-DDR4-2666 | LRDIMM | 128 GB | $960.00 | $7.50 | Used | — |
| LRDIMM-128G-DDR4-2933 | LRDIMM | 128 GB | $1325.00 | $10.35 | Used | — |
| LRDIMM-128G-DDR4-3200 | LRDIMM | 128 GB | $1455.00 | $11.37 | Used | 2026-10-17 |
DDR5 — 39 lines ($/GB)
| SKU | Type | Capacity | FCA price (USD) | Price per GB (USD) | Condition | Price updated |
|---|---|---|---|---|---|---|
| UDIMM-08G-DDR5-4800 | UDIMM | 8 GB | $230.00 | $28.75 | New | 2026-11-08 |
| RDIMM-16G-DDR5-4800 | RDIMM | 16 GB | $725.00 | $45.31 | Used | — |
| UDIMM-16G-DDR5-4800 | UDIMM | 16 GB | $370.00 | $23.12 | Used | 2026-11-08 |
| UDIMM-16G-DDR5-5600 | UDIMM | 16 GB | $665.00 | $41.56 | Used | — |
| RDIMM-32G-DDR5-4800 | RDIMM | 32 GB | $1185.00 | $37.03 | Pulled - tested | 2026-11-10 |
| RDIMM-32G-DDR5-5600-CX | RDIMM | 32 GB | $1225.00 | $38.28 | Pulled - tested | 2026-10-09 |
| RDIMM-32G-DDR5-5600-JTR | RDIMM | 32 GB | $1240.00 | $38.75 | New | 2026-11-10 |
| RDIMM-32G-DDR5-5600-MI | RDIMM | 32 GB | $1225.00 | $38.28 | Pulled - tested | 2026-10-09 |
| RDIMM-32G-DDR5-5600-SK | RDIMM | 32 GB | $1350.00 | $42.19 | Pulled - tested | 2026-11-10 |
| RDIMM-32G-DDR5-5600-SS | RDIMM | 32 GB | $1285.00 | $40.16 | Pulled - tested | 2026-10-28 |
| RDIMM-32G-DDR5-5600-WLSK8 | RDIMM | 32 GB | $965.00 | $30.16 | New | 2026-11-10 |
| RDIMM-32G-DDR5-5600-WLSS8 | RDIMM | 32 GB | $980.00 | $30.62 | New | 2026-11-10 |
| RDIMM-32G-DDR5-6400 | RDIMM | 32 GB | $1425.00 | $44.53 | Pulled - tested | 2026-11-10 |
| UDIMM-32G-DDR5-4800 | UDIMM | 32 GB | $1175.00 | $36.72 | Used | — |
| UDIMM-32G-DDR5-5600 | UDIMM | 32 GB | $1200.00 | $37.50 | Used | — |
| UDIMM-48G-DDR5-5600 | UDIMM | 48 GB | $1820.00 | $37.92 | Used | — |
| RDIMM-64G-DDR5-4800 | RDIMM | 64 GB | $2940.00 | $45.94 | Used | 2026-11-10 |
| RDIMM-64G-DDR5-5600-CX | RDIMM | 64 GB | $2970.00 | $46.41 | Pulled - tested | 2026-11-10 |
| RDIMM-64G-DDR5-5600-JTR | RDIMM | 64 GB | $2970.00 | $46.41 | New | 2026-11-10 |
| RDIMM-64G-DDR5-5600-MI | RDIMM | 64 GB | $3080.00 | $48.12 | Pulled - tested | 2026-11-10 |
| RDIMM-64G-DDR5-5600-SK | RDIMM | 64 GB | $3005.00 | $46.95 | Pulled - tested | 2026-11-01 |
| RDIMM-64G-DDR5-5600-SS | RDIMM | 64 GB | $3185.00 | $49.77 | Pulled - tested | 2026-11-10 |
| RDIMM-64G-DDR5-5600-WLCX4 | RDIMM | 64 GB | $2450.00 | $38.28 | New | 2026-11-10 |
| RDIMM-64G-DDR5-5600-WLMI8 | RDIMM | 64 GB | $2190.00 | $34.22 | New | 2026-11-10 |
| RDIMM-64G-DDR5-5600-WLSKA4 | RDIMM | 64 GB | $2450.00 | $38.28 | New | 2026-11-10 |
| RDIMM-64G-DDR5-5600-WLSKM4 | RDIMM | 64 GB | $2365.00 | $36.95 | New | 2026-11-10 |
| RDIMM-64G-DDR5-5600-WLSS4 | RDIMM | 64 GB | $2365.00 | $36.95 | New | 2026-11-10 |
| RDIMM-64G-DDR5-5600-WLSS8 | RDIMM | 64 GB | $2245.00 | $35.08 | New | 2026-11-10 |
| RDIMM-64G-DDR5-6400 | RDIMM | 64 GB | $2850.00 | $44.53 | Used | 2026-11-10 |
| RDIMM-64G-DDR5-6400-WLSKA4 | RDIMM | 64 GB | $2535.00 | $39.61 | New | 2026-11-10 |
| RDIMM-96G-DDR5-4800 | RDIMM | 96 GB | $3955.00 | $41.20 | Used | — |
| RDIMM-96G-DDR5-5600-MI | RDIMM | 96 GB | $3680.00 | $38.33 | Used | 2026-11-11 |
| RDIMM-96G-DDR5-6400 | RDIMM | 96 GB | $3455.00 | $35.99 | Used | 2026-10-28 |
| RDIMM-96G-DDR5-6400-MI | RDIMM | 96 GB | $3780.00 | $39.38 | Used | 2026-11-08 |
| RDIMM-96G-DDR5-6400-SS | RDIMM | 96 GB | $3780.00 | $39.38 | Used | 2026-11-08 |
| RDIMM-128G-DDR5-4800 | RDIMM | 128 GB | $5220.00 | $40.78 | Used | 2026-10-18 |
| RDIMM-128G-DDR5-5600-MI | RDIMM | 128 GB | $4735.00 | $36.99 | Used | 2026-11-01 |
| RDIMM-128G-DDR5-5600-SK | RDIMM | 128 GB | $4885.00 | $38.16 | Used | 2026-10-13 |
| RDIMM-128G-DDR5-6400-SS | RDIMM | 128 GB | $5240.00 | $40.94 | Used | 2026-10-13 |
HBM2 — 2 lines ($/GB)
| SKU | Type | Capacity | FCA price (USD) | Price per GB (USD) | Condition | Price updated |
|---|---|---|---|---|---|---|
| VRAM-HBM2-SAM-01 | Chip / die | 8 GB | $190.00 | $23.75 | Pulled - tested | 2026-09-30 |
| VRAM-HBM2-SAM-02 | Chip / die | 8 GB | $190.00 | $23.75 | Pulled - tested | 2026-09-30 |
HBM2e — 5 lines ($/GB)
| SKU | Type | Capacity | FCA price (USD) | Price per GB (USD) | Condition | Price updated |
|---|---|---|---|---|---|---|
| VRAM-HBM2e-HYN-07 | Chip / die | 8 GB | $65.00 | $8.12 | Pulled - tested | 2026-10-25 |
| VRAM-HBM2e-HYN-08 | Chip / die | 8 GB | $65.00 | $8.12 | Pulled - tested | 2026-10-25 |
| VRAM-HBM2e-SAM-03 | Chip / die | 8 GB | $65.00 | $8.12 | Pulled - tested | 2026-10-25 |
| VRAM-HBM2e-HYN-09 | Chip / die | 16 GB | $120.00 | $7.50 | Pulled - tested | 2026-10-25 |
| VRAM-HBM2e-SAM-05 | Chip / die | 16 GB | $120.00 | $7.50 | Pulled - tested | 2026-10-25 |
HBM3 — 4 lines ($/GB)
| SKU | Type | Capacity | FCA price (USD) | Price per GB (USD) | Condition | Price updated |
|---|---|---|---|---|---|---|
| VRAM-HBM3-HYN-14 | Chip / die | 16 GB | $1095.00 | $68.44 | — | 2026-10-28 |
| VRAM-HBM3-SAM-11 | Chip / die | 16 GB | $1095.00 | $68.44 | — | 2026-10-28 |
| VRAM-HBM3-HYN-16 | Chip / die | 24 GB | $1140.00 | $47.50 | — | 2026-09-30 |
| VRAM-HBM3-SAM-13 | Chip / die | 24 GB | $1140.00 | $47.50 | — | 2026-09-30 |
HBM3e — 6 lines ($/GB)
| SKU | Type | Capacity | FCA price (USD) | Price per GB (USD) | Condition | Price updated |
|---|---|---|---|---|---|---|
| VRAM-HBM3e-HYN-20 | Chip / die | 24 GB | $1690.00 | $70.42 | — | 2026-09-30 |
| VRAM-HBM3e-MIC-23 | Chip / die | 24 GB | $1690.00 | $70.42 | — | 2026-09-30 |
| VRAM-HBM3e-SAM-18 | Chip / die | 24 GB | $1690.00 | $70.42 | — | 2026-09-30 |
| VRAM-HBM3e-HYN-21 | Chip / die | 36 GB | $1995.00 | $55.42 | — | 2026-09-30 |
| VRAM-HBM3e-MIC-25 | Chip / die | 36 GB | $1995.00 | $55.42 | — | 2026-09-30 |
| VRAM-HBM3e-SAM-19 | Chip / die | 36 GB | $1995.00 | $55.42 | — | 2026-09-30 |
DDR3 — 4 lines ($/GB)
| SKU | Type | Capacity | FCA price (USD) | Price per GB (USD) | Condition | Price updated |
|---|---|---|---|---|---|---|
| RDIMM-4G-DDR3-1333 | RDIMM | 4 GB | $35.00 | $8.75 | Used | 2026-10-18 |
| RDIMM-8G-DDR3-1600 | RDIMM | 8 GB | $35.00 | $4.38 | Used | 2026-10-18 |
| RDIMM-8G-DDR3-1866 | RDIMM | 8 GB | $45.00 | $5.62 | Used | 2026-10-18 |
| RDIMM-16G-DDR3-1600 | RDIMM | 16 GB | $50.00 | $3.12 | Used | 2026-10-18 |
1TB — 1 line ($/GB)
| SKU | Type | Capacity | FCA price (USD) | Price per GB (USD) | Condition | Price updated |
|---|---|---|---|---|---|---|
| HDD-1000G-SATA35 | 3.5" SATA | 1000 GB | $30.00 | $0.03 | Pulled - tested | 2026-11-08 |
2TB — 1 line ($/GB)
| SKU | Type | Capacity | FCA price (USD) | Price per GB (USD) | Condition | Price updated |
|---|---|---|---|---|---|---|
| HDD-2000G-SATA35 | 3.5" SATA | 2000 GB | $70.00 | $0.04 | Pulled - tested | 2026-11-08 |
4TB — 1 line ($/GB)
| SKU | Type | Capacity | FCA price (USD) | Price per GB (USD) | Condition | Price updated |
|---|---|---|---|---|---|---|
| HDD-4000G-SATA35 | 3.5" SATA | 4000 GB | $160.00 | $0.04 | Pulled - tested | 2026-11-08 |
GDDR7 — 1 line ($/GB)
| SKU | Type | Capacity | FCA price (USD) | Price per GB (USD) | Condition | Price updated |
|---|---|---|---|---|---|---|
| VRAM-GDDR7-SAM-01 | Chip / die | 2 GB | $25.00 | $12.50 | — | 2026-10-18 |
OTHER — 26 lines ($/GB)
| SKU | Type | Capacity | FCA price (USD) | Price per GB (USD) | Condition | Price updated |
|---|---|---|---|---|---|---|
| VRAM-GDDR6-SAM-SC16 | — | 2 GB | $30.00 | $15.00 | Pulled - tested | — |
| VRAM-GDDR6X-MIC-D8BZC | — | 2 GB | $60.00 | $30.00 | Pulled - tested | — |
| SODIMM-04G-DDR4-2666 | — | 4 GB | $30.00 | $7.50 | Used | 2026-10-28 |
| UDIMM-04G-DDR4-2666-DT | — | 4 GB | $25.00 | $6.25 | Used | 2026-10-28 |
| SODIMM-08G-DDR4-2666 | — | 8 GB | $60.00 | $7.50 | Used | 2026-11-03 |
| UDIMM-08G-DDR4-2666-DT | — | 8 GB | $60.00 | $7.50 | Used | 2026-11-03 |
| SODIMM-32G-DDR4-3200 | — | 32 GB | $275.00 | $8.59 | Used | 2026-10-28 |
| SODIMM-64G-DDR4-3200-KIT | — | 64 GB | $550.00 | $8.59 | Used | 2026-10-28 |
| UDIMM-64G-DDR4-2666-KIT | — | 64 GB | $570.00 | $8.91 | Used | 2026-10-27 |
| SSD-KCR-128G-SATA | 2.5" | 128 GB | $30.00 | $0.23 | New | 2026-10-27 |
| SSD-KCR-256G-SATA | 2.5" | 256 GB | $45.00 | $0.18 | New | 2026-10-28 |
| SSD-0480G-ENT-SATA | 2.5" SATA | 480 GB | $35.00 | $0.07 | Pulled - tested | 2026-10-28 |
| SSD-KCR-480G-SATA | 2.5" | 480 GB | $70.00 | $0.15 | New | 2026-10-27 |
| HDD-0500G-SATA35 | 3.5" SATA | 500 GB | $20.00 | $0.04 | Pulled - tested | 2026-11-08 |
| SSD-0512G-SATA-WL | 2.5" SATA | 512 GB | $25.00 | $0.05 | Used | 2026-10-18 |
| SSD-KCR-512G-SATA | 2.5" | 512 GB | $80.00 | $0.16 | New | 2026-10-28 |
| SSD-KCR-1000G-SATA | 2.5" | 1000 GB | $140.00 | $0.14 | New | 2026-10-28 |
| SSD-1920G-ENT-SATA | 2.5" SATA | 1920 GB | $330.00 | $0.17 | Pulled - tested | 2026-11-10 |
| SSD-KCR-2000G-SATA | 2.5" | 2000 GB | $270.00 | $0.14 | New | 2026-10-28 |
| SSD-3840G-SATA-WL | 2.5" SATA | 3840 GB | $380.00 | $0.10 | Used | 2026-10-27 |
| SSD-3840G-U2-NVME | U.2 | 3840 GB | $520.00 | $0.14 | Pulled - tested | — |
| SSD-4096G-SATA-SAM | 2.5" SATA | 4096 GB | $370.00 | $0.09 | Used | 2026-10-18 |
| HDD-6000G-SATA35 | 3.5" SATA | 6000 GB | $210.00 | $0.04 | Pulled - tested | 2026-11-08 |
| SSD-7680G-U2-NVME | U.2 | 7680 GB | $900.00 | $0.12 | Pulled - tested | 2026-10-27 |
| HDD-10T-SAS-EXOSX16 | 3.5" SAS | 10240 GB | $355.00 | $0.03 | Pulled - tested | 2026-10-20 |
| SSD-15360G-U2-NVME | U.2 | 15360 GB | $1450.00 | $0.09 | Pulled - tested | — |
How this index is built (data basis)
- Source: only MemoryB2B's own live wholesale catalog — no external market quotes or estimates. Every row links to its product page.
- Formula: price per GB = FCA Shenzhen price (USD) ÷ module or stack capacity (GB).
- Snapshot: 2026-11-12. Underlying prices were last updated between 2026-09-30 and 2026-11-11.
- Grade: pulled-tested / refurbished server memory and HBM stacks, inspected in Shenzhen before shipment; each line carries a 12-month warranty.
- Scope: fixed-price lines only; quote-on-request items are excluded so the index stays comparable.
Prices move with the spot market — ask Ms Aya for today's quote before ordering in bulk.