BrandNVIDIA (39)SK hynix (25)Samsung (16)Intel (11)Micron (11)White label (OEM) (11)CXMT (2)JTR (2)Seagate (1)Kingston (1)
Capacity (GB)2G (1)4G (3)8G (25)12G (10)16G (25)24G (6)32G (27)36G (3)40G (1)48G (6)64G (24)72G (1)80G (2)84G (1)96G (9)128G (10)141G (1)256G (3)480G (2)500G (1)512G (2)1000G (2)1920G (1)2000G (2)3840G (2)4000G (1)4096G (1)6000G (1)7680G (1)10240G (1)15360G (1)
Speed0 (10)1333 (1)1600 (2)1866 (1)2000 (1)2133 (5)2400 (9)2666 (12)2933 (7)3200 (15)3600 (1)4800 (9)5600 (29)6000 (1)6400 (11)8000 (2)9200 (3)
Micron memory
12 lines held in Shenzhen · graded per lot · CIP pricing, delivered to your address
Micron modules in server RDIMM form. Micron was the maker that moved least in the 2026-10-09 snapshot, and its 4800 MT/s 32GB line traded below the other three makers, which makes it the usual choice when the platform does not need the faster bins.
Stock lines
| SKU | Item | Type | Capacity | Speed | Form | Condition | Price (CIP) | Price updated |
|---|---|---|---|---|---|---|---|---|
| RDIMM-16G-DDR4-2133 | 16GB DDR4-2133 PC4-17000 ECC RDIMM | Server Memory | 16 GB | 2133 MT/s | RDIMM | Pulled - tested | US$ 115 | — |
| RDIMM-32G-DDR4-2666 | 32GB DDR4-2666 PC4-21300 ECC RDIMM 2Rx4 | Server Memory | 32 GB | 2666 MT/s | RDIMM | Pulled - tested | US$ 255 | 2026-10-18 |
| RDIMM-32G-DDR5-5600-MI | 32GB DDR5-5600 PC5-44800 ECC RDIMM (Micron) | Server Memory | 32 GB | 5600 MT/s | RDIMM | Pulled - tested | US$ 1,225 | 2026-10-09 |
| RDIMM-64G-DDR5-5600-MI | 64GB DDR5-5600 PC5-44800 ECC RDIMM (Micron) | Server Memory | 64 GB | 5600 MT/s | RDIMM | Pulled - tested | US$ 3,080 | 2026-11-10 |
| RDIMM-96G-DDR5-5600-MI | 96GB DDR5-5600 PC5-44800 ECC RDIMM (Micron) | Server Memory | 96 GB | 5600 MT/s | RDIMM | Used | US$ 3,680 | 2026-11-11 |
| RDIMM-96G-DDR5-6400-MI | 96GB DDR5-6400 PC5-51200 ECC RDIMM (Micron) | Server Memory | 96 GB | 6400 MT/s | RDIMM | Used | US$ 3,780 | 2026-11-08 |
| RDIMM-128G-DDR5-5600-MI | 128GB DDR5-5600 PC5-44800 ECC RDIMM (Micron) | Server Memory | 128 GB | 5600 MT/s | RDIMM | Used | US$ 4,735 | 2026-11-01 |
| SSD-3840G-U2-NVME | 3.84TB Enterprise NVMe SSD U.2, PCIe 4.0 (PM9A3 / Micron 7450 equiv) | SSD / NVMe | 3840 GB | — | U.2 | Pulled - tested | US$ 520 | — |
| SSD-7680G-U2-NVME | 7.68TB Enterprise NVMe SSD U.2, PCIe 4.0 (PM9A3 / Micron 7450 equiv) | SSD / NVMe | 7680 GB | — | U.2 | Pulled - tested | US$ 900 | 2026-10-27 |
| VRAM-HBM3e-MIC-23 | HBM3e 24GB 8-Hi VRAM chip (Micron) | VRAM / GPU Memory | 24 GB | 6000 MT/s | Chip / die | — | US$ 1,690 | 2026-09-30 |
| VRAM-HBM3e-MIC-25 | HBM3e 36GB 12-Hi VRAM chip (Micron) | VRAM / GPU Memory | 36 GB | 9200 MT/s | Chip / die | — | US$ 1,995 | 2026-09-30 |
| VRAM-GDDR6X-MIC-D8BZC | Micron MT61K512M32KPA-21:U (D8BZC) GDDR6X 16Gb (2GB) VRAM chip — for NVIDIA RTX 40/50 series | VRAM / GPU Memory | 2 GB | — | — | Pulled - tested | US$ 60 | — |
Maker is a lot requirement, not a catalogue constant: if your platform or your customer specifies this maker, confirm it with us against the physical lot before committing. Same capacity and speed across makers differ in price — ask us for the current spread on the capacity and speed you need.
Related
- Server memory (RDIMM / LRDIMM) — modules by generation and speed
- GPU accelerator cards — RTX, RTX PRO and H-series
- Part-number cross-reference — OEM service numbers mapped to stock lines
- $/GB price index — our own fixed-price lines, per gigabyte
Send an enquiry with the maker, capacity, speed and quantity.